Test Name | Lupus Profile w/o ANA |
---|---|
Test Code | 2995 |
CPT Code(s) | 86225, 86235×8, 86376, 86160×2 |
Preferred Requirement(s) | 5mL (3mL) – Serum Separator Tube (SST) |
Alternate Requirement(s) | Plain Red Top Tube |
Methodology | Multiplex Flow Immunoassay |
Days Performed | Mon-Fri |
Components | dsDNA, Ribosomal P Protein, SS-A IgG, SS-B IgG, SM (Smith) IgG, Scl-70 IgG, Jo-1 IgG, nRNP IgG, Centromore B, TPO, C3 & C4 Complement |
Comments are closed.