Test Name | Influenza A/B and RSV |
---|---|
Test Code | SRU455 |
CPT Code(s) | 87631 |
Preferred Requirement(s) | Nasopharyngeal Swab in Viral/Universal Transport Media or equivalent |
Unacceptable Specimens | Ambient specimens. Specimens not in universal or viral transport media. Calcium alginate swabs. Swabs with wooden shafts. Respiratory aspirates. |
Preferred Transport Temperature | Frozen: 2 Weeks |
Special Instructions | Nasopharyngeal Swab Collection Procedure: 1) Seat the patient comfortably and tilt the head back. 2) Insert a nasal speculum, if available. 3) Insert a nasopharyngeal swab through the nares until resistance is met due to contact with the nasopharynx. 4) Rotate the swab gently and maintain contact with the nasopharynx for 20-30 seconds or until coughing is induced. 5) Once a swab specimen is collected, it should be placed immediately into the transport vial where it comes in to contact with transport media. Transport media must be used because the swab tip is small and vulnerable to drying. 6) Transport the specimen to the laboratory as soon as possible. Best recovery is obtained when specimens are refrigerated at 2-8°C or kept on wet ice following collection and while in transit. |
Methodology | Real-Time Polymerase Chain Reaction (RT-PCR) |
Performing Location | Sonic Reference Laboratory |
Days Performed | Sun – Sat |
Comments are closed.